PWIC Family –
The Prince William Ice Center re-opened in a limited capacity on Friday, June 12th. Please be sure to read and comply with our Return to PWIC document - updated on 11/15/20. Document available below. We look forward to seeing everyone soon.
UPDATE - Most programs have either resumed or have start dates. Learn To Skate group lessons series start March 6 - April 24 (no class April 3). Learn To Play Hockey group lessons start March 1 - April 26 (no class on March 29). Public Skate Sessions are available (no skate rental), click on "Public Skating" button below for more information. If you have questions regarding a program or have not gotten an email regarding your specific program contact the appropriate administrator below:
Teams (Blades, VIT, Patriots etc) - contact your program GM
Adult Hockey - Tom Lenig - pwiceadultleague@yahoo.com
Hockey Programs - Josh Gratton - jgratton@pwice.com
Skating Programs - Marina Khaltourina - mkhaltourina@pwice.com
Please also be sure to read and comply with our Return to PWIC document - just updated on 11/15/20
All the best and stay safe,
RJ Zeigler
Managing Partner, Innovative Sports Management
GM, Prince William Ice Center
GM, Potomac Patriots
Time | Event | Door |
2:40pm | SNS | 2 |
4:30pm | SNS | 2 |
6:20pm | U12 Red / U12 White | 2 |
7:50pm | SNS | 2 |
10:00pm | Adult League | 2 |
Time | Event | Door |
8:50am | Piedmont U10 Blue (4) vs Piedmont U10 White (5) | 2 |
10:30am | Harford (1) U10 vs Harford (4) U10 | 2 |
12:00pm | Easton (2) U10 vs MYHA Gold (3) U10 | 2 |
1:30pm | Ashburn (1) U10 vs MYHA Blue (4) U10 | 2 |
3:00pm | Piedmont (2) U10 vs Hagerstown (3) U10 | 2 |
4:30pm | Tri-City (1) U10 vs Potomac (4) U10 | 2 |
6:00pm | Howard (2) U10 vs Bowie (3) U10 | 2 |
7:30pm | SNS / PU Ages 18+ | 2 |
9:00pm | Hot Dogs vs DOH | 2 |
10:20pm | Renegades LD vs Lucky Puckers | 2 |
Time | Event | Door |
10:30am | Red Semifinal (LA Blue Finals) | 2 |
12:00pm | Championship (Wales Final) | 2 |
3:00pm | Championship (LA Red vs Blue) | 2 |
4:50pm | VIT | 2 |
7:50pm | SNS / PU 18+ | 2 |
9:30pm | Zoomers vs Zombies | 2 |
Door 1 - Pro Shop Only (8am-9pm Sat & Sun, 4pm-9pm M-F)
Door 2 - NHL Events (sections 2 and 3)
Door 3 - OLY Events (sections 4 and 5)
Time | Event | Door |
1:50pm | Freestyle | 3 |
2:50pm | Freestyle | 3 |
3:50pm | Freestyle | 3 |
4:50pm | Freestyle | 3 |
6:00pm | SNS | 3 |
7:40pm | Adult League | 3 |
9:00pm | Adult League | 3 |
10:20pm | Adult League | 3 |
Time | Event | Door |
9:00am | Sam 2,3,4,5,6 | 3 |
9:50am | Basic 1,2 & Adult 1,2 | 3 |
10:40am | Basic 3,4,5,6 / Pre-FS | 3 |
11:30am | FS 1,2,3,4,5-6 , Jump/Spin, Adult 5,6 | 3 |
12:10pm | Public Skate | 3 |
3:20pm | Potomac U10 Blue vs Winner 5v4 | 3 |
4:50pm | PSSC | 3 |
6:30pm | Potomac U10 Red (2) vs Piedmont U10 Gold (3) | 3 |
8:00pm | SNS | 3 |
9:30pm | Mutiny vs Lumberjacks | 3 |
Time | Event | Door |
10:20am | Blue Semifinals (LA Red Finals) | 3 |
11:50am | U10 Championship | 3 |
1:20pm | Mini / Mites | 3 |
2:50pm | Potomac Patriots vs George Mason University | 3 |
5:40pm | SNS | 3 |
7:30pm | SNS | 3 |
9:20pm | Dirty Ducks vs Silverbacks | 3 |
Marriott Courtyard Potomac Mills
To make a special rate reservation contact Katarina Bridges at kat.bridges@marriott.com or on her direct line at 703.496.2237 and mention the Prince William Ice Center or Potomac Patriots Hockey